Hint: Press enter to add the current search term as a tag filter.
Software | Tags |
---|---|
2pac | complex/rips custom/boundary-matrix custom/distance custom/filtration lang/c++ lang/cli lang/python type/multiparameter type/persistence |
bats | complex/cell complex/cubical complex/rips complex/simplicial complex/witness custom/distance custom/filtration lang/c++ lang/python type/persistence type/representative type/vineyard |
cereeberus | complex/simplicial lang/python type/Reeb type/mapper type/mergetree |
chomp | complex/cubical complex/simplicial custom/boundary-matrix lang/c++ type/discrete-morse-theory type/persistence |
chromatic-tda | complex/alpha complex/chromatic-alpha complex/simplicial lang/python type/chromatic type/persistence vis/diagram |
dionysus-2 | complex/rips complex/simplicial custom/filtration dist/bottleneck dist/wasserstein lang/c++ lang/python type/omnifield type/persistence type/zigzag vis/diagram |
dionysus | complex/alpha complex/cech complex/rips complex/simplicial custom/filtration lang/c++ lang/python type/persistence type/vineyard type/zigzag |
dipha | complex/cubical complex/rips custom/boundary-matrix custom/distance lang/c++ lang/matlab type/distributed type/parallel |
dreimac | complex/rips custom/distance lang/python type/dimensionality-reduction type/persistence type/representative vis/diagram |
ect | complex/cell complex/cw complex/simplicial lang/python type/euler-char-transform |
eirene | complex/rips complex/simplicial custom/distance custom/filtration dist/wasserstein lang/julia type/persistence type/representative vis/barcode vis/diagram |
eucalc | complex/cubical lang/c++ lang/python type/euler-char-transform |
eulearning | complex/simplicial lang/python type/euler-char-transform type/multiparameter |
flagser | complex/digraph complex/flag custom/filtration lang/c++ lang/cli lang/python type/persistence |
futhark-ph | custom/boundary-matrix lang/futhark type/parallel |
giotto-tda | complex/alpha complex/cech complex/cover-mapper complex/cubical complex/flag complex/rips complex/rips-weighted dist/bottleneck dist/wasserstein feat/amplitude feat/entropy feat/polynomial lang/python repr/image repr/kernel repr/landscape repr/silhouette type/images type/persistence vis/betti-surface vis/diagram |
gramag | complex/digraph complex/magnitude lang/python lang/rust type/parallel type/representative |
grpphati | complex/digraph custom/filtration lang/python type/persistence type/representative |
gudhi | complex/alpha complex/cover-mapper complex/cubical complex/rips complex/rips-weighted complex/simplicial complex/tangential complex/witness custom/distance custom/filtration dist/bottleneck dist/wasserstein lang/c++ lang/python repr/atol repr/image repr/kernel repr/landscape repr/silhouette type/clustering type/persistence type/representative vis/barcode vis/density vis/diagram |
hades | lang/python type/singularity-detection |
homcloud | complex/cubical complex/rips complex/simplicial custom/distance lang/python repr/image type/persistence type/representative |
hypha | custom/boundary-matrix lang/c++ lang/cuda type/gpu type/parallel type/persistence |
javaplex | complex/cw complex/rips complex/simplicial complex/witness custom/distance custom/filtration lang/java lang/matlab type/persistence type/zigzag |
kepler-mapper | lang/python type/mapper |
lophat | custom/boundary-matrix custom/filtration lang/python lang/rust type/parallel type/persistence |
multipers | complex/simplicial custom/filtration lang/c++ lang/python repr/mma repr/signed-barcode type/multiparameter type/persistence |
oineus | complex/grid complex/rips complex/simplicial custom/filtration lang/c++ lang/python type/parallel type/persistence |
openph | lang/c++ lang/cuda type/gpu type/parallel |
perseus | complex/cubical complex/rips complex/simplicial custom/distance custom/filtration lang/c++ lang/cli type/discrete-morse-theory type/persistence |
persim | dist/bottleneck dist/wasserstein feat/entropy lang/python repr/image repr/kernel vis/diagram |
persistable | complex/cluster-tree complex/rips complex/rips-weighted custom/distance lang/python type/clustering type/persistence vis/barcode vis/diagram |
persistence-landscape-toolbox | lang/c++ lang/cli repr/landscape |
persistencediagramjl | dist/bottleneck dist/wasserstein lang/julia repr/image repr/landscape repr/silhouette vis/diagram |
phat | complex/cw custom/boundary-matrix custom/filtration lang/c++ lang/cli lang/python type/persistence |
phlite | complex/rips custom/boundary-matrix custom/distance custom/filtration lang/rust type/persistence type/representative |
pysistence-landscapes | lang/python repr/landscape |
ripser++ | complex/rips custom/distance lang/c++ lang/cuda lang/python type/gpu type/persistence |
ripser | complex/rips custom/distance lang/c++ lang/python type/persistence type/representative |
ripsererjl | complex/alpha complex/cubical complex/rips custom/filtration lang/julia type/persistence type/representative |
tardis | lang/python type/singularity-detection |
tda-r | complex/alpha complex/cluster-tree complex/grid complex/rips dist/bottleneck dist/dtm dist/hausdorff dist/wasserstein lang/R repr/landscape repr/silhouette stats/bootstrap type/persistence vis/cluster-tree vis/diagram |
teaspoon | complex/delay-coordinate complex/ordinal-partition-network complex/rips custom/distance custom/filtration dist/bottleneck dist/wasserstein feat/entropy feat/polynomial lang/python repr/image repr/kernel repr/landscape repr/templatefunctions type/images type/persistence type/zigzag vis/diagram |
Please contribute by making a pull request on our Github.